Description
PRODUCT CODE | CQ32G3SE |
---|---|
SCREEN SIZE (DIAGONAL) | 31.5" curved surface |
VIEWABLE SIZE (DIAGONAL) | 80cm |
SCREEN ASPECT RATIO | 16:9 |
PANEL TYPE | VA technology |
DOT PITCH | 0.2724(H)x0.2724(V)mm |
SCREEN SIZE | 697.344(H)X392.256(V)mm |
BRIGHTNESS (TYPICAL VALUE) | 250cd/m² |
CONTRAST (TYPICAL VALUE/MINIMUM VALUE) | 3000:1/1800:1 |
DYNAMIC CONTRAST (TYPICAL VALUE) | 80000000:1 |
RESPONSE TIME | 1ms(MPRT) [1] |
VIEWING ANGLE (HORIZONTAL/VERTICAL) (TYPICAL VALUE) | 178°/178°(CR>10) |
SCANNING FREQUENCY |
Horizontal: 30k-250kHz Vertical: 48-165Hz |
MAXIMUM RESOLUTION |
2560x1440@144Hz(HDMI) 2560x1440@165Hz(DP) |
DISPLAY COLOR | 16.7M |
COLOR GAMUT (TYPICAL VALUE) |
99% sRGB (BT.709) coverage rate (based on CIE 1931) 123% sRGB (BT.709) color gamut area (based on CIE 1931) 93% DCI-P3 coverage rate (based on CIE 1976) 93% DCI-P3 color gamut Area (based on CIE 1976) 86% NTSC coverage (based on CIE 1976) 102% NTSC color gamut area (based on CIE 1976) |